Bath snapshot
Market map of Bath purpose-built student accommodation for investors, developers, operators, lenders and agents. Scheme URLs remain on the marketplace; this hub aggregates every recorded scheme, including those below the listing baseline.
- Schemes
- 36
- Known beds
- 8,842
- Operators
- 11
- Pipeline schemes
- 1
- Assets for sale
- 1
8,842 beds (where disclosed, 19 of 36 schemes)
UK coverage: 1,849 active schemes across 78 cities (62 cities with a hub page). As of 20 October 2026. The same snapshot is used on UK PBSA, news, and investment.
Map
Schemes in Bath
36 schemes, including records that are not indexed as standalone listing pages.
| The Depot | 2,027 | Student Roost | Operational |
| Eastwood | 976 | — | Operational |
| University of Bath Eastern Sports Field | 926 | — | In Construction |
| Newton Park Gardens | 561 | — | Operational |
| Hollis Wharf | 453 | Prestige Student Living | Operational |
| Westwood | 400 | — | Operational |
| Brendon Court | 350 | — | Operational |
| Centurion House | 350 | Host Student Accommodation | Operational |
| The Brook | 335 | Fresh Student Living | Operational |
| Charlton Court | 331 | Unite Students | Operational |
| iQ Twerton Mill | 330 | iQ Student Accommodation | Operational |
| Waterside Court | 316 | Unite Students | Operational |
| Newton Park Lakeside | 307 | — | Operational |
| Polden | 300 | — | Operational |
| Unite Avon Studios | 291 | — | Operational |
| Bath | 200 | Student Castle | Operational |
| James House | 169 | Hello Student | Operational |
| Bath Royal Crescent View | 120 | — | Operational |
| Avon Studios | 100 | Now Students | Operational |
| Beckhampton Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Canterbury Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Coronation Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Keasberry House 2-4 Henry Street | — | Rengen Lettings | Operational |
| Kensington Gardens | — | TMW STUDENT ACCOMMODATION | Operational |
| Millmead Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Millmead Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Ringwood Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Rosewarn Close | — | — | Operational |
| Shaftesbury Avenue | — | TMW STUDENT ACCOMMODATION | Operational |
| South Avenue | — | TMW STUDENT ACCOMMODATION | Operational |
| St Kildas Road | — | TMW STUDENT ACCOMMODATION | Operational |
| Street. Johns Road | — | Rengen Lettings | Operational |
| Third Avenue | — | TMW STUDENT ACCOMMODATION | Operational |
| Thornbank Place | — | TMW STUDENT ACCOMMODATION | Operational |
| Wells Road | — | TMW STUDENT ACCOMMODATION | Operational |
| West Avenue | — | TMW STUDENT ACCOMMODATION | Operational |
Operators in Bath
Ranked by scheme count in this city. Links go to company profiles.
| Operator | Schemes | Known beds |
|---|---|---|
| TMW STUDENT ACCOMMODATION | 14 | — |
| Unite Students | 2 | 647 |
| Rengen Lettings | 2 | — |
| Student Roost | 1 | 2,027 |
| Prestige Student Living | 1 | 453 |
| Host Student Accommodation | 1 | 350 |
| Fresh Student Living | 1 | 335 |
| iQ Student Accommodation | 1 | 330 |
| Student Castle | 1 | 200 |
| Hello Student | 1 | 169 |
| Now Students | 1 | 100 |
PBSA for sale in Bath
Marketed assets from the marketplace. Asking prices are shown only when recorded.
- Bath Royal Crescent View
120 beds · For Sale · £12,600,000
Pipeline in Bath
Schemes marked in planning or in construction. Delivery dates are omitted unless recorded on the scheme page.
- University of Bath Eastern Sports FieldIn Construction
Guides
- PBSA investment
How investors underwrite PBSA, including Bath stock.
- PBSA valuations
Bath yields, occupancy and valuation context.
- PBSA development
Planning, delivery and the development pipeline.
- PBSA operators
Operator models and who runs UK PBSA.
- Marketplace
Filter UK PBSA assets for sale.
FAQs
How many PBSA schemes are in Bath?
PBSAX currently records 36 purpose-built student accommodation schemes in Bath. Known bed count is 8,842 across 19 schemes that disclose beds. The list includes operational stock and pipeline schemes, including records that are not yet complete enough to index as standalone listing pages.
Who operates PBSA in Bath?
11 operators are linked to Bath schemes. The largest by scheme count include TMW STUDENT ACCOMMODATION, Unite Students, Rengen Lettings. Operator pages sit on the company directory.
Is there a PBSA development pipeline in Bath?
1 scheme is recorded as in planning or in construction. Pipeline status uses the operational status on each scheme record (in planning or in construction) rather than an estimated delivery programme.
Are there PBSA assets for sale in Bath?
1 asset is currently marked for sale, coming soon or under offer. Marketed stock also appears on the PBSAX marketplace.
How should investors use the Bath PBSA hub?
This page is a B2B view of Bath stock: schemes, operators, pipeline and any assets for sale. Use it with the PBSA investment and valuations guides; do not treat city-level counts as a rent roll, occupancy forecast or asking-rent guide.