Overview
Premium Purpose-Built Student Accommodation scheme in the heart of Bath, offering stunning views of the Royal Crescent. Modern en-suite rooms with shared kitchen facilities, high-speed WiFi, and 24/7 security. Perfect location within walking distance of University of Bath and Bath Spa University.
Investment Highlights
- Strong rental income with established tenancies
- Diversified income across multiple units
- Prime location with good transport links
Key Considerations
- Some refurbishment work required
- Management responsibilities
- Compliance requirements
PBSA Scheme Details
Property Details
| Build Year | 2018 |
| Year of Last Refurbishment | 2018 |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | 102,000 sq ft (est.) |
| Tenure | Leasehold (999 years) |
Building Features
WiFi24/7 SecurityGymStudy RoomsCommon AreasLaundryBike Storage
ESG Rating
Environmental
N/A
EPC Rating: N/A
Carbon Footprint: N/A
Social
N/A
Accessibility: N/A
Governance
N/A
Compliance: N/A
Certifications & Ratings
N/A
Management
No operator information available
Ownership
Ownership Type
N/A
Ownership Structure
N/A
Financial Performance
Financial Performance Metrics
Key financial indicators and performance data
| Metric | Current Value | Market Benchmark | Performance | Status |
|---|---|---|---|---|
| Monthly Rent | £60,900 | £306,000 | -£245K | Below |
| Gross Yield | 5.8% | 5.8% | +0.0% | Above |
| Net Yield | 5.0% | 5.2% | -0.2% | Below |
| Rent per Sq Ft (Annual) | £7.16 | £36.00 | -£28.84 | Below |
| Operating Costs | £102,312 | £514,080 | -£412K | Below |
| ROI (5-year) | 5.5% | 6.3% | -0.8% | Below |
| Gross Annual Income | £730,800 | £3,672,000 | -£2,941,200 | Below |
| Net Annual Income | £628,488 | £3,157,920 | -£2,529,432 | Below |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Market Analysis
Rental Comparison by Bedroom Count
Our property vs local market averages
| Bedroom Count | Our Property | Market Average | Difference | Performance |
|---|---|---|---|---|
| 1 Bedroom | £300 | £1,620 | -£1320 | Below |
| 2 Bedroom | £500 | £2,550 | -£2050 | Below |
| 3 Bedroom | £800 | £4,140 | -£3340 | Below |
| 4+ Bedroom | £1,250 | £6,240 | -£4990 | Below |
Market Summary
Overall PerformanceAbove Market
Market Yield Range4.8-6.8%
Occupancy Rate94%
Rental Growth (5yr)+2.1% p.a.
Unit Breakdown
| 1A | 650 | 2 | 1 | £1,750 | Occupied |
| 1B | 720 | 2 | 2 | £1,900 | Occupied |
| 2A | 580 | 1 | 1 | £1,400 | Occupied |
| 2B | 680 | 2 | 1 | £1,800 | Notice Given |
| 3A | 750 | 3 | 2 | £2,300 | Occupied |
| 3B | 620 | 2 | 1 | £1,650 | Vacant |
Block Analysis
| Unit Type | Count | % of Total | Avg Size (sq ft) |
|---|---|---|---|
| 1-Bed Units | 1 | 17% | 580 |
| 2-Bed Units | 4 | 67% | 668 |
| 3+ Bed Units | 1 | 17% | 750 |
Block Features
Block-level features that apply to the entire building
| Feature | Status/Details | Notes |
|---|---|---|
| Build Year | 1985 | Purpose-built block |
| Construction Type | Concrete Frame | Solid construction |
| Heating System | Gas Central Heating | Individual boilers per unit |
| Windows | Double Glazed | UPVC frames, 2018 replacement |
| Roof Type | Flat Roof | Last replaced 2020 |
| Wall Insulation | Partial | Cavity wall insulation added 2019 |
Scheme Images
Location
Loading map...
Sign up to explore the interactive map
Bath, South West England· BA1 2LX
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Bath | Bath | 2.6 km | ~31 min walk | 19k |
| Bath Spa University | Bath | 4 km | ~48 min walk | 8k |
| University of the West of England | Bristol | 17.8 km | ~27 min drive | 30k |
| University of Bristol | Bristol | 18.5 km | ~28 min drive | 27k |
| Royal Agricultural University | Cirencester | 45.8 km | ~69 min drive | 1k |
