About
Birmingham City University (BCU) is a public university in Birmingham, England. Initially established as the Birmingham College of Art with roots dating back to 1843, it was designated as a polytechnic in 1971 and gained university status in 1992.
PBSA Demand
Large post-92 base across split sites. Wider catchment and more price-sensitive — weaker schemes show voids first when new beds open.
- City avg rent
- £140-£200/week
- City occupancy
- 94-97%
- City yield range
- 5.5-7.0%
Key Information
- Coat of arms

- City
- Birmingham
- Region
- West Midlands
- Student population (approx)
- 31,415
PBSA Near This University
12 schemes within ~2 miles of campus · 10,176 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| The Emporium | 634 | < 0.1 mi | Hello Student | Birmingham |
| Jennens Court | 596 | < 0.1 mi | Now Students | Birmingham |
| Mary Sturge | 677 | 0.2 mi | Unite Students | Birmingham |
| Chamberlain Place | 543 | 0.2 mi | Prestige Student Living | Birmingham |
| Scape Birmingham | 500 | 0.2 mi | Scape | Birmingham |
| Battery Park | 2027 | 0.2 mi | Unite Students | Birmingham |
| Aston Student Village | 487 | 0.3 mi | — | Birmingham |
| Unite Aston Student Village | 3067 | 0.4 mi | Unite Students | Birmingham |
| Onyx | 512 | 0.4 mi | Prestige Student Living | Birmingham |
| Vita Student Eastside | 360 | 0.4 mi | Vita Student | Birmingham |
| Compass | 290 | 0.4 mi | Mezzino | Birmingham |
| Canvas Old Fire Station | 483 | 0.4 mi | Canvas Student | Birmingham |
Contact
Email
[email protected]Website
www.bcu.ac.ukContact
Email
[email protected]Website
www.bcu.ac.uk