Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Birmingham, West Midlands· B7 4RB
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Birmingham City University | Birmingham | 0.8 km | ~10 min walk | 25k |
| Aston University | Birmingham | 0.8 km | ~10 min walk | 12k |
| University College Birmingham | Birmingham | 0.8 km | ~10 min walk | 7k |
| University of Birmingham | Birmingham | 5 km | ~60 min walk | 34k |
| Birmingham Newman University | Birmingham | 5 km | ~60 min walk | 3k |
Frequently Asked Questions
Share