About
York St John University, often abbreviated to YSJ, is a public university located on a large urban campus in York, England. Established in 1841, it achieved university status in 2006 and in 2015 was given research degree awarding powers for PhD and other doctoral programmes.
PBSA Demand
City-campus undergrad pool. Supports centre and Fishergate living more than Heslington-edge schemes.
- City avg rent
- £140-£190/week
- City occupancy
- 95-98%
- City yield range
- 5.5-7.0%
Key Information
- Coat of arms

- City
- York
- Region
- North Yorkshire
- Student population (approx)
- 10,905
PBSA Near This University
11 schemes within ~2 miles of campus · 8,530 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| ARK Canning Town | 2026 | 0.7 mi | Prestige Student Living | London |
| Vita Student Canary Wharf | 1068 | 1.0 mi | Vita Student | London |
| urbanest Canary Wharf | 750 | 1.0 mi | — | London |
| Fusion Students - London | 512 | 1.4 mi | Fusion Students | London |
| Coopers Court | 54 | 1.6 mi | Sanctuary Students | London |
| iQ Greenwich | 600 | 1.6 mi | — | London |
| Mile End | 496 | 1.7 mi | — | London |
| Cube Greenwich | 33 | 1.8 mi | Homes for Students | London |
| Westcombe House | 2026 | 1.8 mi | Prestige Student Living | London |
| Scape Mile End | 350 | 1.9 mi | Scape | London |
| urbanest Battersea | 615 | 1.9 mi | Urbanest | London |
Contact
Email
[email protected]Website
www.yorksj.ac.ukContact
Email
[email protected]Website
www.yorksj.ac.uk