Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
London, London· SE10 0XU
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Greenwich | London | 1.1 km | ~13 min walk | 21k |
| Trinity Laban Conservatoire of Music and Dance | London | 2.3 km | ~28 min walk | 1k |
| Ravensbourne University London | London | 2.5 km | ~30 min walk | 3k |
| London Business School | London | 3.1 km | ~37 min walk | 2k |
| University of East London | London | 3.6 km | ~43 min walk | 17k |
Frequently Asked Questions
Share