About
The University of Southampton is a public research university in Southampton, England. Southampton is a founding member of the Russell Group of research-intensive universities in the United Kingdom.
PBSA Demand
Highfield/Portswood corridor is the core undergrad lease-up zone. Postgrad and international demand also supports better city studios.
- Profile
- Russell Group
- City avg rent
- £140-£190/week
- City occupancy
- 94-97%
- City yield range
- 5.5-7.0%
Key Information
- Coat of arms

- City
- Southampton
- Region
- Hampshire
- Student population (approx)
- 25,995
PBSA Near This University
12 schemes within ~2 miles of campus · 6,268 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| Mayflower Halls | 900 | 0.3 mi | — | Southampton |
| Hampton Square | 526 | 0.4 mi | Capitol Students | Southampton |
| Portswood House | 435 | 0.6 mi | Now Students | Southampton |
| The Court Yard | 54 | 0.6 mi | Homes for Students | Southampton |
| The Court Yard | 54 | 0.6 mi | Homes for Students | Southampton |
| Stanley Studios | 245 | 0.6 mi | Prestige Student Living | Southampton |
| Wessex Lane Halls | 1800 | 0.7 mi | — | Southampton |
| Columbia Lodge Vermont Close, Southampton | 444 | 0.8 mi | — | Southampton |
| Green Wood Court | 456 | 0.8 mi | Homes for Students | Southampton |
| St Margaret's | 394 | 1.0 mi | CRM Students | Southampton |
| Mulberry Court Bevois Valley Road, Southampton | 434 | 1.2 mi | — | Southampton |
| Unite Victoria Hall | 526 | 1.4 mi | — | Southampton |
Related Articles
Articles mentioning University of Southampton
