About
Southampton Solent University is a public university based in Southampton, United Kingdom. It has approximately 10,500 students (2019/20). Its main campus is located on East Park Terrace near the city centre and the maritime hub of Southampton.
PBSA Demand
Maritime and applied city-campus intake. Supports centre and waterfront product more than Highfield premiums.
- City avg rent
- £140-£190/week
- City occupancy
- 94-97%
- City yield range
- 5.5-7.0%
Key Information
- Coat of arms

- City
- Southampton
- Region
- Hampshire
- Student population (approx)
- 9,650
PBSA Near This University
12 schemes within ~2 miles of campus · 4,630 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| Solent University Hamwic House | 500 | < 0.1 mi | — | Southampton |
| Marland House | 444 | 0.2 mi | Homes for Students | Southampton |
| Vincent Place | 512 | 0.2 mi | Student Roost | Southampton |
| Southampton Crossings | 434 | 0.3 mi | Host Student Accommodation | Southampton |
| Cumberland Place | 206 | 0.3 mi | Mezzino | Southampton |
| Emily Davies | 434 | 0.3 mi | Homes for Students | Southampton |
| Vita Student Southampton | 214 | 0.3 mi | Vita Student | Southampton |
| Canvas Capital House | 423 | 0.4 mi | Canvas Student | Southampton |
| Castle Way | 257 | 0.4 mi | Unilife | Southampton |
| Hamwic Hall | 224 | 0.4 mi | Homes for Students | Southampton |
| Bargate House | 415 | 0.5 mi | Unilife | Southampton |
| The Bank | 567 | 0.5 mi | CRM Students | Southampton |
Contact
Email
[email protected]Website
www.solent.ac.ukContact
Email
[email protected]Website
www.solent.ac.uk