About
University College London, which operates as UCL, is a public research university in London, England. It is a member institution of the federal University of London, and is the second-largest university in the United Kingdom by total enrolment and the largest by postgraduate enrolment.
PBSA Demand
Bloomsbury density creates near-campus scarcity. Global brand and postgraduate share support Zone 1–2 rents; yields stay tight.
- Profile
- Russell Group / Top 10 Global
- City avg rent
- £250-£400/week
- City occupancy
- 97-99%
- City yield range
- 4.0-5.5%
Key Information
- City
- London
- Region
- Greater London
- Student population (approx)
- 51,435
PBSA Near This University
12 schemes within ~2 miles of campus · 6,228 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| Bloomsbury Janet Poole House | 434 | < 0.1 mi | Homes for Students | London |
| Passfield Hall | 300 | 0.1 mi | — | London |
| Bloomsbury | 567 | 0.2 mi | Scape | London |
| Scape Bloomsbury | 350 | 0.3 mi | Scape | London |
| Ramsay Hall | 450 | 0.3 mi | — | London |
| Carr-Saunders Hall | 315 | 0.3 mi | — | London |
| Oxford Circus | 301 | 0.5 mi | Njoy Student Living | London |
| Somerset Court | 168 | 0.6 mi | Unite Students | London |
| William Goodenough House | 553 | 0.6 mi | — | London |
| London House | 534 | 0.6 mi | — | London |
| Depot Point | 230 | 0.8 mi | Yugo | London |
| Grosvenor House | 2026 | 0.8 mi | Prestige Student Living | London |
Contact
Email
[email protected]Website
www.ucl.ac.ukContact
Email
[email protected]Website
www.ucl.ac.uk