Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Nottingham, East Midlands· NG1 2JS
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Nottingham Trent University | Nottingham | 0.1 km | ~1 min walk | 33k |
| University of Nottingham | Nottingham | 3.4 km | ~41 min walk | 35k |
| Loughborough University | Loughborough | 21.5 km | ~32 min drive | 19k |
| University of Derby | Derby | 22.1 km | ~33 min drive | 20k |
| De Montfort University | Leicester | 35.9 km | ~54 min drive | 27k |
Frequently Asked Questions
Share