About
De Montfort University Leicester (DMU) is a public university in the city of Leicester, England. It was established in accordance with the Further and Higher Education Act in 1992 as a degree awarding body. The name De Montfort University was taken from Simon de Montfort, a 13th-century Earl of Leicester.
PBSA Demand
City-centre campus with a large international share. Primary fill for centre studios; more sensitive to new supply waves.
- City avg rent
- £110-£160/week
- City occupancy
- 92-95%
- City yield range
- 6.0-8.0%
Key Information
- Coat of arms

- City
- Leicester
- Region
- Leicestershire
- Student population (approx)
- 25,245
PBSA Near This University
12 schemes within ~2 miles of campus · 4,405 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| Student Roost The Pad | 375 | 0.1 mi | — | Leicester |
| Newarke Point | 567 | 0.1 mi | Homes for Students | Leicester |
| Primus Place | 556 | 0.1 mi | StudentFM | Leicester |
| The Grange | 434 | 0.1 mi | Unite Students | Leicester |
| The Grange | 219 | 0.1 mi | Now Students | Leicester |
| Grange Lane Apartments | 68 | 0.1 mi | Homes for Students | Leicester |
| Queens Court | 456 | 0.1 mi | Student Roost | Leicester |
| Edge Apartments | 159 | 0.1 mi | StudentFM | Leicester |
| Rose House | 546 | 0.1 mi | Unite Students | Leicester |
| The Glassworks | 567 | 0.1 mi | Homes for Students | Leicester |
| Ben Russell Court | 432 | 0.2 mi | Homes for Students | Leicester |
| Button Factory | 26 | 0.2 mi | Homes for Students | Leicester |
Contact
Email
[email protected]Website
www.dmu.ac.ukContact
Email
[email protected]Website
www.dmu.ac.uk