About
Cardiff Metropolitan University is a public university located in Cardiff, Wales. It was formerly known as the University of Wales Institute, Cardiff which was established in 1996.
PBSA Demand
Split-campus sport/creative intake. Needs a clear Met-targeted leasing plan — not automatic spillover from Cathays.
- City avg rent
- £120-£170/week
- City occupancy
- 93-96%
- City yield range
- 5.5-7.0%
Key Information
- Coat of arms

- City
- Cardiff
- Region
- Wales
- Student population (approx)
- 11,445
PBSA Near This University
12 schemes within ~2 miles of campus · 7,166 beds
Loading map...
| Property | Beds | Distance | Operator | City |
|---|---|---|---|---|
| Howard Gardens | 301 | < 0.1 mi | Njoy Student Living | Cardiff |
| West Wing | 444 | < 0.1 mi | — | Cardiff |
| Howard Gardens | 540 | < 0.1 mi | Mezzino | Cardiff |
| Newport Road Lane, Cardiff | 434 | 0.1 mi | — | Cardiff |
| Livin | 301 | 0.1 mi | Njoy Student Living | Cardiff |
| The Fitzalan | 2026 | 0.2 mi | Prestige Student Living | Cardiff |
| Longcross Court | 706 | 0.3 mi | — | Cardiff |
| Windsor House | 434 | 0.3 mi | Hello Student | Cardiff |
| Glendower House | 556 | 0.4 mi | CRM Students | Cardiff |
| Summit House | 556 | 0.4 mi | Hello Student | Cardiff |
| Alwyn Court | 434 | 0.4 mi | Hello Student | Cardiff |
| Bridge Street Exchange Bridge Street, Cardiff | 434 | 0.4 mi | — | Cardiff |
Contact
Email
[email protected]Website
www.cardiffmet.ac.ukContact
Email
[email protected]Website
www.cardiffmet.ac.uk