Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
London, Londonยท SE1 0NS
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| London South Bank University | London | 0.2 km | ~2 min walk | 18k |
| King's College London | London | 1.3 km | ~16 min walk | 33k |
| London School of Economics | London | 1.5 km | ~18 min walk | 12k |
| University of the Arts London | London | 1.6 km | ~19 min walk | 19k |
| London Metropolitan University | London | 1.7 km | ~20 min walk | 14k |
Frequently Asked Questions
Share