Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
Birmingham, West Midlandsยท B16 8WD
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Birmingham | Birmingham | 2.3 km | ~28 min walk | 34k |
| Birmingham Newman University | Birmingham | 2.3 km | ~28 min walk | 3k |
| Birmingham City University | Birmingham | 3.2 km | ~38 min walk | 25k |
| Aston University | Birmingham | 3.2 km | ~38 min walk | 12k |
| University College Birmingham | Birmingham | 3.2 km | ~38 min walk | 7k |
Frequently Asked Questions
Share