Overview
Lumis Capital Quarter near Cardiff Bay
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Cardiff, Wales· CF10 4BJ
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Cardiff University | Cardiff | 1.2 km | ~14 min walk | 33k |
| Cardiff Metropolitan University | Cardiff | 1.2 km | ~14 min walk | 12k |
| University of South Wales | Cardiff | 1.2 km | ~14 min walk | 23k |
| University of Wales | Cardiff | 1.2 km | ~14 min walk | 10k |
| University of Bristol | Bristol | 39.1 km | ~59 min drive | 27k |
Frequently Asked Questions
Share