Overview
Northumbria on-campus first-year halls
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Newcastle, North East· NE1 8ST
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Newcastle University | Newcastle | 0.7 km | ~8 min walk | 28k |
| Northumbria University | Newcastle | 0.7 km | ~8 min walk | 35k |
| University of Sunderland | Sunderland | 16.3 km | ~24 min drive | 20k |
| University of Durham | Durham | 22.4 km | ~34 min drive | 20k |
| Teesside University | Middlesbrough | 50.7 km | ~76 min drive | 20k |
Frequently Asked Questions
Share