Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
London, London & South East· SE1 9NQ
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| King's College London | London | 0.7 km | ~9 min walk | 33k |
| London South Bank University | London | 0.9 km | ~11 min walk | 18k |
| London School of Economics | London | 1.1 km | ~13 min walk | 12k |
| University of West London | London | 1.1 km | ~14 min walk | 12k |
| Richmond, The American International University in London | London | 1.1 km | ~14 min walk | 1k |
Frequently Asked Questions
Share