Overview
ARU-affiliated managed by Peabody
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Cambridge, East of England· CB1 2AD
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Cambridge | Cambridge | 1.1 km | ~13 min walk | 24k |
| Anglia Ruskin University | Cambridge | 1.1 km | ~13 min walk | 31k |
| University of Bedfordshire | Luton | 51.9 km | ~78 min drive | 20k |
| Cranfield University | Cranfield | 53.9 km | ~81 min drive | 5k |
| University of Hertfordshire | Hatfield | 54.4 km | ~82 min drive | 25k |
Frequently Asked Questions
Share