Overview
iQ city centre Norwich 425 beds
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Norwich, London & South East· NR3 3AP
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of East Anglia | Norwich | 4 km | ~48 min walk | 17k |
| Norwich University of the Arts | Norwich | 4 km | ~48 min walk | 2k |
| University of Suffolk | Ipswich | 64.7 km | ~97 min drive | 5k |
| University of Essex | Colchester | 87.2 km | ~131 min drive | 15k |
| University of Cambridge | Cambridge | 92.6 km | ~139 min drive | 24k |
Frequently Asked Questions
Share