Overview
Unite city centre Cardiff 800 beds
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Cardiff, Wales· CF10 3AE
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Cardiff University | Cardiff | 0.6 km | ~7 min walk | 33k |
| Cardiff Metropolitan University | Cardiff | 0.6 km | ~7 min walk | 12k |
| University of South Wales | Cardiff | 0.6 km | ~7 min walk | 23k |
| University of Wales | Cardiff | 0.6 km | ~7 min walk | 10k |
| University of Bristol | Bristol | 39.8 km | ~60 min drive | 27k |
Frequently Asked Questions
Share