Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
Sunderland, North Eastยท SR1 1EA
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Sunderland | Sunderland | 0.3 km | ~4 min walk | 20k |
| Newcastle University | Newcastle | 17.2 km | ~26 min drive | 28k |
| Northumbria University | Newcastle | 17.2 km | ~26 min drive | 35k |
| University of Durham | Durham | 19.8 km | ~30 min drive | 20k |
| Teesside University | Middlesbrough | 38.2 km | ~57 min drive | 20k |
Frequently Asked Questions
Share