Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
London, Londonยท W10 5JY
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| The Royal Central School of Speech and Drama | London | 3.2 km | ~38 min walk | 1k |
| Royal Veterinary College | London | 3.5 km | ~42 min walk | 3k |
| Regent's University London | London | 3.5 km | ~42 min walk | 4k |
| Royal College of Music | London | 3.7 km | ~44 min walk | 1k |
| Imperial College London | London | 3.9 km | ~47 min walk | 22k |
Frequently Asked Questions
Share