Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Stoke On Trent, West Midlands· ST1 3DE
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Staffordshire University | Stoke-on-Trent | 2.1 km | ~25 min walk | 16k |
| University of Staffordshire | Stoke-on-Trent | 2.1 km | ~25 min walk | 16k |
| Keele University | Keele | 6.6 km | ~10 min drive | 12k |
| Harper Adams University | Newport | 31.1 km | ~47 min drive | 5k |
| University of Derby | Derby | 48.1 km | ~72 min drive | 20k |
Frequently Asked Questions
Share