Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Deal Type | Buyer | Seller | Operator | Marketed by | Agents | Article |
|---|---|---|---|---|---|---|---|---|
| No transaction history recorded yet. | ||||||||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
Nottingham, East Midlandsยท NG2 4PB
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Nottingham Trent University | Nottingham | 0.9 km | ~11 min walk | 33k |
| University of Nottingham | Nottingham | 4.2 km | ~50 min walk | 35k |
| Loughborough University | Loughborough | 21.7 km | ~33 min drive | 19k |
| University of Derby | Derby | 23 km | ~35 min drive | 20k |
| De Montfort University | Leicester | 36 km | ~54 min drive | 27k |
Frequently Asked Questions
Share