Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
Lincoln, East Midlands· LN2 1LA
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University of Lincoln | Lincoln | 0.1 km | ~1 min walk | 16k |
| Lincoln Bishop University | Lincoln | 0.1 km | ~1 min walk | 2k |
| Nottingham Trent University | Nottingham | 51.2 km | ~77 min drive | 33k |
| University of Nottingham | Nottingham | 54.7 km | ~82 min drive | 35k |
| University of Hull | Hull | 60.7 km | ~91 min drive | 16k |
Frequently Asked Questions
Share