Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
London, London· W2 4JW
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Royal College of Music | London | 1.7 km | ~20 min walk | 1k |
| Imperial College London | London | 1.9 km | ~23 min walk | 22k |
| Royal Veterinary College | London | 2.8 km | ~34 min walk | 3k |
| Regent's University London | London | 2.8 km | ~34 min walk | 4k |
| The Royal Central School of Speech and Drama | London | 3.9 km | ~47 min walk | 1k |
Frequently Asked Questions
Share