Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
📷
No image
Location
Loading map...
Sign up to explore the interactive map
London, London· SE16 2XG
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| London Business School | London | 2.4 km | ~29 min walk | 2k |
| Goldsmiths, University of London | London | 2.6 km | ~31 min walk | 10k |
| Trinity Laban Conservatoire of Music and Dance | London | 2.8 km | ~34 min walk | 1k |
| Queen Mary University of London | London | 3.2 km | ~38 min walk | 25k |
| London South Bank University | London | 3.4 km | ~41 min walk | 18k |
Frequently Asked Questions
Share