Overview
No description has been provided for this scheme yet.
PBSA Scheme Details
Property Details
| Build Year | N/A |
| Year of Last Refurbishment | N/A |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | N/A |
Management
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Scheme Images
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
๐ท
No image
Location
Loading map...
Sign up to explore the interactive map
London, Londonยท W12 0DD
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Royal College of Music | London | 5.2 km | ~8 min drive | 1k |
| Imperial College London | London | 5.3 km | ~8 min drive | 22k |
| The Royal Central School of Speech and Drama | London | 6.2 km | ~9 min drive | 1k |
| Royal Veterinary College | London | 6.3 km | ~9 min drive | 3k |
| Regent's University London | London | 6.3 km | ~9 min drive | 4k |
Frequently Asked Questions
Share