Overview
Premium Purpose-Built Student Accommodation in the heart of King's Cross, one of London's most vibrant areas. Modern, high-specification student accommodation with excellent transport links. Walking distance to UCL, King's College London, and LSE. State-of-the-art facilities including gym, study spaces, cinema room, and rooftop terrace with stunning city views.
Investment Highlights
- Strong rental income with established tenancies
- Diversified income across multiple units
- Prime location with good transport links
Key Considerations
- Some refurbishment work required
- Management responsibilities
- Compliance requirements
PBSA Scheme Details
Property Details
| Build Year | 2022 |
| Year of Last Refurbishment | 2022 |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | 297,500 sq ft (est.) |
| Tenure | Leasehold (999 years) |
Building Features
Rooftop TerraceCinema RoomGymStudy Spaces24/7 SecurityWiFiLaundryBike StorageGames RoomCo-working Spaces
ESG Rating
Environmental
N/A
EPC Rating: N/A
Carbon Footprint: N/A
Social
N/A
Accessibility: N/A
Governance
N/A
Compliance: N/A
Certifications & Ratings
N/A
Management
No operator information available
Ownership
Ownership Type
N/A
Ownership Structure
N/A
Financial Performance
Financial Performance Metrics
Key financial indicators and performance data
| Metric | Current Value | Market Benchmark | Performance | Status |
|---|---|---|---|---|
| Monthly Rent | £218,750 | £1,239,583 | -£1021K | Below |
| Gross Yield | 5.0% | 5.0% | +0.0% | Above |
| Net Yield | 4.3% | 4.4% | -0.1% | Below |
| Rent per Sq Ft (Annual) | £8.82 | £50.00 | -£41.18 | Below |
| Operating Costs | £367,500 | £2,082,500 | -£1715K | Below |
| ROI (5-year) | 4.8% | 5.5% | -0.7% | Below |
| Gross Annual Income | £2,625,000 | £14,875,000 | -£12,250,000 | Below |
| Net Annual Income | £2,257,500 | £12,792,500 | -£10,535,000 | Below |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Market Analysis
Rental Comparison by Bedroom Count
Our property vs local market averages
| Bedroom Count | Our Property | Market Average | Difference | Performance |
|---|---|---|---|---|
| 1 Bedroom | £400 | £2,250 | -£1850 | Below |
| 2 Bedroom | £650 | £3,542 | -£2892 | Below |
| 3 Bedroom | £1,000 | £5,750 | -£4750 | Below |
| 4+ Bedroom | £1,550 | £8,667 | -£7117 | Below |
Market Summary
Overall PerformanceAbove Market
Market Yield Range4.0-6.0%
Occupancy Rate94%
Rental Growth (5yr)+2.1% p.a.
Unit Breakdown
| 1A | 650 | 2 | 1 | £1,750 | Occupied |
| 1B | 720 | 2 | 2 | £1,900 | Occupied |
| 2A | 580 | 1 | 1 | £1,400 | Occupied |
| 2B | 680 | 2 | 1 | £1,800 | Notice Given |
| 3A | 750 | 3 | 2 | £2,300 | Occupied |
| 3B | 620 | 2 | 1 | £1,650 | Vacant |
Block Analysis
| Unit Type | Count | % of Total | Avg Size (sq ft) |
|---|---|---|---|
| 1-Bed Units | 1 | 17% | 580 |
| 2-Bed Units | 4 | 67% | 668 |
| 3+ Bed Units | 1 | 17% | 750 |
Block Features
Block-level features that apply to the entire building
| Feature | Status/Details | Notes |
|---|---|---|
| Build Year | 1985 | Purpose-built block |
| Construction Type | Concrete Frame | Solid construction |
| Heating System | Gas Central Heating | Individual boilers per unit |
| Windows | Double Glazed | UPVC frames, 2018 replacement |
| Roof Type | Flat Roof | Last replaced 2020 |
| Wall Insulation | Partial | Cavity wall insulation added 2019 |
Scheme Images
Location
Loading map...
Sign up to explore the interactive map
London, Greater London· N1 9AG
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| University College London | London | 1 km | ~12 min walk | 41k |
| SOAS University of London | London | 1 km | ~12 min walk | 6k |
| London School of Hygiene and Tropical Medicine, University of London | London | 1 km | ~12 min walk | 1k |
| School of Advanced Study, University of London | London | 1 km | ~12 min walk | 1k |
| The Royal Academy of Music, University of London | London | 1 km | ~12 min walk | 1k |
