Overview
Purpose-Built Student Accommodation in the heart of Leeds University Quarter. Well-established scheme with strong occupancy rates and excellent facilities. Close proximity to University of Leeds and Leeds Beckett University.
Investment Highlights
- Strong rental income with established tenancies
- Diversified income across multiple units
- Prime location with good transport links
Key Considerations
- Some refurbishment work required
- Management responsibilities
- Compliance requirements
PBSA Scheme Details
Property Details
| Build Year | 2017 |
| Year of Last Refurbishment | 2017 |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | 140,250 sq ft (est.) |
| Tenure | Leasehold (999 years) |
Building Features
GymStudy RoomsCommon Areas24/7 SecurityWiFiLaundryBike StorageGames Room
ESG Rating
Environmental
N/A
EPC Rating: N/A
Carbon Footprint: N/A
Social
N/A
Accessibility: N/A
Governance
N/A
Compliance: N/A
Certifications & Ratings
N/A
Management
No operator information available
Ownership
Ownership Type
N/A
Ownership Structure
N/A
Financial Performance
Financial Performance Metrics
Key financial indicators and performance data
| Metric | Current Value | Market Benchmark | Performance | Status |
|---|---|---|---|---|
| Monthly Rent | £75,969 | £327,250 | -£251K | Below |
| Gross Yield | 6.5% | 6.5% | +0.0% | Above |
| Net Yield | 5.6% | 5.9% | -0.3% | Below |
| Rent per Sq Ft (Annual) | £6.50 | £28.00 | -£21.50 | Below |
| Operating Costs | £127,628 | £549,780 | -£422K | Below |
| ROI (5-year) | 6.1% | 7.0% | -0.9% | Below |
| Gross Annual Income | £911,625 | £3,927,000 | -£3,015,375 | Below |
| Net Annual Income | £783,997 | £3,377,220 | -£2,593,223 | Below |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Market Analysis
Rental Comparison by Bedroom Count
Our property vs local market averages
| Bedroom Count | Our Property | Market Average | Difference | Performance |
|---|---|---|---|---|
| 1 Bedroom | £300 | £1,260 | -£960 | Below |
| 2 Bedroom | £450 | £1,983 | -£1533 | Below |
| 3 Bedroom | £750 | £3,220 | -£2470 | Below |
| 4+ Bedroom | £1,150 | £4,853 | -£3703 | Below |
Market Summary
Overall PerformanceAbove Market
Market Yield Range5.5-7.5%
Occupancy Rate94%
Rental Growth (5yr)+2.1% p.a.
Unit Breakdown
| 1A | 650 | 2 | 1 | £1,750 | Occupied |
| 1B | 720 | 2 | 2 | £1,900 | Occupied |
| 2A | 580 | 1 | 1 | £1,400 | Occupied |
| 2B | 680 | 2 | 1 | £1,800 | Notice Given |
| 3A | 750 | 3 | 2 | £2,300 | Occupied |
| 3B | 620 | 2 | 1 | £1,650 | Vacant |
Block Analysis
| Unit Type | Count | % of Total | Avg Size (sq ft) |
|---|---|---|---|
| 1-Bed Units | 1 | 17% | 580 |
| 2-Bed Units | 4 | 67% | 668 |
| 3+ Bed Units | 1 | 17% | 750 |
Block Features
Block-level features that apply to the entire building
| Feature | Status/Details | Notes |
|---|---|---|
| Build Year | 1985 | Purpose-built block |
| Construction Type | Concrete Frame | Solid construction |
| Heating System | Gas Central Heating | Individual boilers per unit |
| Windows | Double Glazed | UPVC frames, 2018 replacement |
| Roof Type | Flat Roof | Last replaced 2020 |
| Wall Insulation | Partial | Cavity wall insulation added 2019 |
Scheme Images
Location
Loading map...
Sign up to explore the interactive map
Leeds, West Yorkshire· LS2 9JT
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Leeds Beckett University | Leeds | 0 km | ~0 min walk | 28k |
| Leeds Conservatoire | Leeds | 0 km | ~0 min walk | 1k |
| Northern School of Contemporary Dance | Leeds | 0 km | ~0 min walk | 0k |
| University of Leeds | Leeds | 0.8 km | ~10 min walk | 38k |
| Leeds Arts University | Leeds | 2 km | ~24 min walk | 2k |
