Overview
Modern PBSA scheme in Birmingham city centre, strategically located near multiple universities. High-quality accommodation with excellent transport links and vibrant local amenities. Strong rental demand and proven track record.
Investment Highlights
- Strong rental income with established tenancies
- Diversified income across multiple units
- Prime location with good transport links
Key Considerations
- Some refurbishment work required
- Management responsibilities
- Compliance requirements
PBSA Scheme Details
Property Details
| Build Year | 2019 |
| Year of Last Refurbishment | 2019 |
| Number of Floors | N/A |
| Building Height | N/A |
| Construction Type | N/A |
| Building Class/Grade | N/A |
| Total Site Area | N/A |
| Total Lettable Area | 170,000 sq ft (est.) |
| Tenure | Leasehold (999 years) |
Building Features
GymStudy RoomsCommon Areas24/7 SecurityWiFiLaundryBike Storage
ESG Rating
Environmental
N/A
EPC Rating: N/A
Carbon Footprint: N/A
Social
N/A
Accessibility: N/A
Governance
N/A
Compliance: N/A
Certifications & Ratings
N/A
Management
No operator information available
Ownership
Ownership Type
N/A
Ownership Structure
N/A
Financial Performance
Financial Performance Metrics
Key financial indicators and performance data
| Metric | Current Value | Market Benchmark | Performance | Status |
|---|---|---|---|---|
| Monthly Rent | £97,500 | £425,000 | -£328K | Below |
| Gross Yield | 6.5% | 6.5% | +0.0% | Above |
| Net Yield | 5.6% | 5.9% | -0.3% | Below |
| Rent per Sq Ft (Annual) | £6.88 | £30.00 | -£23.12 | Below |
| Operating Costs | £163,800 | £714,000 | -£550K | Below |
| ROI (5-year) | 6.1% | 7.0% | -0.9% | Below |
| Gross Annual Income | £1,170,000 | £5,100,000 | -£3,930,000 | Below |
| Net Annual Income | £1,006,200 | £4,386,000 | -£3,379,800 | Below |
Transaction History
Sales Transactions
Historical sales and transactions for this property
| Date | Sale Price | Article | Notes |
|---|---|---|---|
| No transaction history recorded yet. | |||
Market Analysis
Rental Comparison by Bedroom Count
Our property vs local market averages
| Bedroom Count | Our Property | Market Average | Difference | Performance |
|---|---|---|---|---|
| 1 Bedroom | £300 | £1,350 | -£1050 | Below |
| 2 Bedroom | £500 | £2,125 | -£1625 | Below |
| 3 Bedroom | £800 | £3,450 | -£2650 | Below |
| 4+ Bedroom | £1,200 | £5,200 | -£4000 | Below |
Market Summary
Overall PerformanceAbove Market
Market Yield Range5.5-7.5%
Occupancy Rate94%
Rental Growth (5yr)+2.1% p.a.
Unit Breakdown
| 1A | 650 | 2 | 1 | £1,750 | Occupied |
| 1B | 720 | 2 | 2 | £1,900 | Occupied |
| 2A | 580 | 1 | 1 | £1,400 | Occupied |
| 2B | 680 | 2 | 1 | £1,800 | Notice Given |
| 3A | 750 | 3 | 2 | £2,300 | Occupied |
| 3B | 620 | 2 | 1 | £1,650 | Vacant |
Block Analysis
| Unit Type | Count | % of Total | Avg Size (sq ft) |
|---|---|---|---|
| 1-Bed Units | 1 | 17% | 580 |
| 2-Bed Units | 4 | 67% | 668 |
| 3+ Bed Units | 1 | 17% | 750 |
Block Features
Block-level features that apply to the entire building
| Feature | Status/Details | Notes |
|---|---|---|
| Build Year | 1985 | Purpose-built block |
| Construction Type | Concrete Frame | Solid construction |
| Heating System | Gas Central Heating | Individual boilers per unit |
| Windows | Double Glazed | UPVC frames, 2018 replacement |
| Roof Type | Flat Roof | Last replaced 2020 |
| Wall Insulation | Partial | Cavity wall insulation added 2019 |
Scheme Images
Location
Loading map...
Sign up to explore the interactive map
Birmingham, West Midlands· B1 2HP
Nearby Universities
| University | City | Distance | Travel | Students |
|---|---|---|---|---|
| Birmingham City University | Birmingham | 0 km | ~0 min walk | 25k |
| Aston University | Birmingham | 0 km | ~0 min walk | 12k |
| University College Birmingham | Birmingham | 0 km | ~0 min walk | 7k |
| University of Birmingham | Birmingham | 4.8 km | ~58 min walk | 34k |
| Birmingham Newman University | Birmingham | 4.8 km | ~58 min walk | 3k |
